| << Fri 5 Jun 15:18 (3/14) | Naples (NAP) @ Thu 4 Jun 14:58 (3/14) (avg 3.6/14.2) | Wed 3 Jun 13:06 (6/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | -- | 50% | Sat(17h) | Sat(14h) |
| Bucharest | -- | 13% | Sun(7h) | -- |
| Budapest | -- | 48% | -- | Sat(14h) |
| Chisinau | -- | 7% | Fri(21h) | -- |
| Cluj-Napoca | -- | 8% | Fri(15h) | Fri(13h) |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | 42 | 35% | Fri(15h) | Sun(9h) |
| Palma de Mallorca | 46 | 49% | Thu(20h) Sat(20h) | Thu(17h) Sat(17h) |
| Skopje | 50 | 40% | Fri(19h) | Fri(17h) Sun(21h) |
| Tel-Aviv | -- | 48% | Sat(7h) | Sat(11h) |
| Tirana | -- | 27% | Thu(19h) | -- |
| Warsaw Chopin | -- | 23% | -- | Sun(20h) |
| Yerevan | -- | 1% | Fri(6h) | -- |
Total: 3/14.