| << Fri 5 Jun 15:18 (6/26) | Skopje (SKP) @ Thu 4 Jun 14:58 (5/25) (avg 5.0/29.7) | Wed 3 Jun 13:06 (5/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 51 | 38% | Thu(18h) Sat(18h) | Thu(22h) Sat(22h) |
| Bari | 51 | 55% | Thu(21h) Fri(21h) Sat(22h) | Thu(23h) Fri(22h) Sat(24h) |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Sun(14h) Sun(21h) |
| Bologna | -- | 2% | Fri(19h) | -- |
| Bratislava | -- | 16% | -- | Sun(23h) |
| Brussels Charleroi | -- | 6% | -- | Sun(9h) |
| Budapest | -- | 7% | Fri(12h) | Fri(14h) |
| Cologne | -- | 1% | -- | Sun(22h) |
| Eindhoven | -- | 3% | Fri(12h) | -- |
| Frankfurt Hahn | -- | 9% | -- | Sat(23h) |
| Gothenburg Landvetter | 51 | 40% | Thu(19h) Sat(19h) Sun(17h) | Sat(23h) |
| Karlsruhe/Baden-Baden | -- | 6% | -- | Sat(16h) Sun(16h) |
| Ljubljana | -- | 23% | -- | Sun(8h) |
| London Luton | 47 | 30% | Fri(19h) | Sun(19h) |
| Madrid | -- | 27% | Fri(17h) | Fri(21h) |
| Malta | -- | 34% | Fri(21h) | Fri(23h) |
| Memmingen / Munich West | -- | 3% | Sun(16h) | -- |
| Milan Bergamo | 75 | 12% | Thu(19h) | Thu(21h) Sun(21h) |
| Naples | -- | 46% | Fri(17h) Sun(21h) | Fri(19h) |
| Nuremberg | -- | 2% | -- | Fri(16h) |
| Oslo Sandefjord Torp | -- | 3% | Sat(17h) | -- |
| Paris Beauvais | -- | 2% | Sat(12h) | -- |
| Prague | -- | 8% | Fri(11h) | -- |
| Rome Fiumicino | -- | 29% | -- | Thu(19h) |
| Stockholm Arlanda | -- | 12% | Fri(6h) | Fri(10h) |
Total: 5/25.