| << Sat 6 Jun 16:40 (1/16) | Naples (NAP) @ Fri 5 Jun 15:18 (3/14) (avg 2.9/14.1) | Thu 4 Jun 14:58 (3/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | -- | 48% | Sat(17h) | Sat(14h) |
| Bucharest | 28 | 14% | Sun(7h) | Mon(10h) |
| Budapest | -- | 30% | -- | Sat(14h) Mon(21h) |
| Chisinau | 70 | 10% | Fri(21h) | Mon(19h) |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | -- | 29% | -- | Sun(9h) Mon(12h) |
| Palma de Mallorca | -- | 52% | Sat(20h) | Sat(17h) |
| Skopje | 70 | 44% | Fri(19h) Mon(19h) | Sun(21h) Mon(17h) |
| Tel-Aviv | -- | 22% | Sat(7h) | Sat(11h) |
| Timisoara | -- | 22% | Mon(17h) | Mon(16h) |
| Tirana | -- | 25% | -- | Mon(17h) |
| Warsaw Chopin | -- | 10% | -- | Sat(20h) Sun(20h) Mon(20h) |
| Yerevan | -- | 2% | Mon(6h) | -- |
Total: 3/14.