| Venice (VCE) @ Thu 4 Jun 14:58 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 29 | 20% | Fri(12h) | Fri(16h) Sat(17h) |
| Barcelona El Prat | 27 | 75% | Fri(19h) Sat(19h) | Fri(22h) Sat(22h) |
| Bordeaux | -- | 17% | Sat(6h) | Sat(9h) |
| Budapest | -- | 50% | Sat(22h) | Sat(20h) |
| Chisinau | -- | -- | Sat(21h) | -- |
| Kraków | -- | 33% | Sat(15h) | Sat(17h) |
| Kutaisi | -- | 6% | Fri(6h) | -- |
| Larnaca | -- | -- | Sat(6h) | -- |
| London Luton | 74 | 63% | Thu(19h) Fri(19h) Sat(19h) | Thu(21h) Sat(21h) Sun(21h) |
| Madrid | -- | 38% | Sat(6h) Sun(6h) | -- |
| Sharm El Sheikh | -- | 32% | -- | Fri(22h) |
| Tallinn | -- | -- | Sun(6h) | -- |
| Valencia | 58 | 32% | Fri(6h) Sun(13h) | Sun(16h) |
| Warsaw Chopin | -- | 12% | Fri(6h) | -- |
| Yerevan | -- | -- | -- | Thu(23h) |
Total: 4/15.