| Naples (NAP) @ Mon 1 Jun 20:08 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | Wed(13h) |
| Bratislava | -- | 60% | Tue(17h) Thu(17h) | -- |
| Bucharest | -- | 34% | -- | Thu(10h) |
| Budapest | 51 | 60% | Tue(12h) Wed(12h) Thu(12h) | Wed(14h) Thu(14h) |
| Chisinau | -- | 7% | Wed(18h) | Wed(21h) |
| Cluj-Napoca | -- | 20% | Wed(16h) | Wed(14h) |
| Craiova | -- | -- | Tue(8h) | Tue(7h) |
| Katowice | -- | 42% | Wed(21h) | -- |
| Palma de Mallorca | 46 | 52% | Tue(20h) Thu(20h) | Thu(17h) |
| Sharm El Sheikh | -- | 11% | Tue(15h) | -- |
| Skopje | -- | 50% | Wed(19h) | -- |
| Tel-Aviv | -- | 5% | Tue(6h) Thu(6h) | Tue(11h) |
| Tirana | -- | 42% | Wed(15h) Thu(19h) | -- |
| Warsaw Chopin | -- | 16% | Tue(17h) Wed(18h) | -- |
| Yerevan | -- | 5% | Wed(6h) | -- |
Total: 2/15.