| << Tue 2 Jun 18:49 (0/8) | Tel-Aviv (TLV) @ Mon 1 Jun 20:08 (2/10) (avg 5.9/14.6) | Sun 31 May 11:55 (3/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | -- | Tue(10h) Thu(10h) |
| Bratislava | -- | 31% | -- | Tue(17h) Thu(17h) |
| Bucharest | -- | 37% | -- | Wed(13h) Thu(6h) |
| Budapest | -- | 65% | -- | Tue(5h) Wed(5h) Thu(5h) |
| Larnaca | 40 | 28% | Tue(15h) | Thu(6h) |
| Milan Malpensa | -- | 56% | Tue(19h) | -- |
| Naples | 43 | 46% | Tue(11h) | Tue(6h) Thu(6h) |
| Rome Fiumicino | -- | 63% | -- | Wed(6h) Thu(5h) |
| Sofia | -- | 71% | Tue(9h) | Tue(6h) |
| Warsaw Chopin | -- | 33% | -- | Wed(6h) |
Total: 2/10.