| << Mon 1 Jun 20:08 (2/10) | Tel-Aviv (TLV) @ Sun 31 May 11:55 (3/12) (avg 5.9/14.6) | Sat 30 May 11:53 (7/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | -- | Tue(10h) |
| Bratislava | 43 | 31% | Sun(23h) | Tue(17h) |
| Bucharest | 69 | 37% | Sun(16h) Mon(17h) Wed(17h) | Mon(13h) Wed(13h) |
| Budapest | -- | 65% | -- | Mon(5h) Tue(5h) Wed(5h) |
| Kraków | -- | 23% | -- | Mon(6h) |
| Larnaca | -- | 28% | -- | Wed(6h) |
| London Luton | 40 | 40% | Sun(16h) | Tue(7h) |
| Milan Malpensa | -- | 56% | -- | Mon(13h) Tue(13h) |
| Naples | -- | 46% | Tue(11h) | Tue(6h) |
| Rome Fiumicino | -- | 63% | -- | Mon(6h) Wed(6h) |
| Sofia | -- | 71% | Tue(9h) | Tue(6h) |
| Warsaw Chopin | -- | 33% | -- | Mon(6h) Wed(6h) |
Total: 3/12.