| << Fri 29 May 11:45 (19/31) | Gdansk (GDN) @ Thu 28 May 13:11 (11/34) (avg 7.5/35.0) | Wed 27 May 24:00 (6/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Aberdeen | 26 | 19% | Sat(6h) Sun(6h) | Sat(7h) Sun(7h) |
| Alicante | -- | 18% | -- | Thu(21h) |
| Athens | -- | 3% | -- | Fri(21h) |
| Barcelona El Prat | -- | 14% | Thu(19h) | -- |
| Bergen | 59 | 42% | Thu(21h) Fri(6h) Sat(6h) | Thu(24h) Sun(9h) |
| Billund | 25 | 44% | Sat(12h) | Sat(19h) Sun(12h) |
| Bucharest | -- | 29% | Fri(16h) | -- |
| Budapest | 54 | 57% | Fri(15h) Sat(15h) Sun(15h) | Fri(17h) Sat(22h) Sun(21h) |
| Catania | -- | 29% | -- | Thu(22h) |
| Copenhagen | 50 | 37% | Fri(14h) Sat(14h) | Sat(15h) Sun(15h) |
| Dortmund | -- | 6% | Fri(8h) | -- |
| Funchal | -- | -- | Sun(13h) | Thu(18h) Sun(18h) |
| Gothenburg Landvetter | 74 | 27% | Thu(16h) Sat(7h) | Thu(18h) Sun(18h) |
| Hamburg | -- | 6% | -- | Sun(12h) |
| Haugesund | 26 | 17% | Sat(11h) | Sat(14h) Sun(14h) |
| Larnaca | -- | 6% | Fri(19h) | -- |
| London Luton | -- | 14% | -- | Sun(21h) |
| Madrid | -- | 12% | Fri(6h) | -- |
| Malaga | -- | 9% | -- | Fri(22h) |
| Milan Malpensa | -- | 40% | Sat(17h) Sun(17h) | -- |
| Nice | -- | 23% | Sun(11h) | Sat(13h) |
| Oslo Gardermoen | 74 | 37% | Thu(20h) Fri(6h) Sat(6h) | Sun(8h) Sun(23h) |
| Palma de Mallorca | -- | 4% | -- | Fri(23h) |
| Poprad-Tatry | -- | 8% | Fri(17h) | -- |
| Reykjavik | -- | 17% | Fri(7h) | -- |
| Rome Fiumicino | 61 | 45% | Fri(6h) Sun(22h) | Thu(18h) Fri(9h) Sun(18h) |
| Stavanger | 74 | 40% | Thu(20h) Fri(12h) Fri(20h) | Thu(22h) Fri(15h) Fri(22h) Sat(22h) Sun(22h) |
| Stockholm Arlanda | -- | 19% | Fri(6h) Sat(6h) | -- |
| Tallinn | -- | 33% | Sun(7h) | Fri(19h) Sun(10h) |
| Tenerife | -- | 2% | Sat(13h) | Sat(18h) |
| Tromso | -- | 14% | Fri(19h) | -- |
| Trondheim | -- | 13% | -- | Sun(9h) |
| Turku | -- | 23% | Fri(15h) Sat(11h) | -- |
| Vilnius | 27 | 23% | Sat(16h) | Thu(20h) Sat(19h) Sun(20h) |
Total: 11/34.