| << Fri 29 May 11:45 (0/4) | Billund (BLL) @ Thu 28 May 13:11 (0/4) (avg 1.2/6.6) | Wed 27 May 24:00 (1/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 38% | Sat(14h) Sun(15h) | Sat(16h) |
| Gdansk | -- | 52% | Sat(19h) Sun(12h) | Sat(12h) |
| Tirana | -- | 0% | -- | Sat(6h) |
| Vilnius | -- | 8% | Sat(11h) | -- |
Total: 0/4.