| << Wed 27 May 24:00 (0/16) | Dortmund (DTM) @ Tue 26 May 17:28 (2/19) (avg 3.5/27.2) | Mon 25 May 14:10 (3/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | -- | Wed(11h) |
| Belgrade | -- | 11% | Thu(14h) | -- |
| Bucharest | -- | 6% | Fri(8h) | -- |
| Budapest | -- | 23% | -- | Fri(11h) |
| Chisinau | -- | 4% | Fri(8h) | -- |
| Cluj-Napoca | 16 | 9% | Wed(14h) Thu(8h) | Thu(6h) |
| Gdansk | -- | 44% | -- | Fri(8h) |
| Katowice | -- | 37% | -- | Thu(16h) |
| Olsztyn-Mazury | 50 | 18% | Wed(9h) | Wed(11h) Fri(11h) |
| Podgorica | -- | 8% | -- | Wed(6h) |
| Skopje | -- | 28% | Fri(9h) | -- |
| Sofia | -- | 1% | Fri(9h) | -- |
| Suceava | -- | 5% | -- | Fri(6h) |
| Targu Mures | -- | 2% | Wed(20h) | -- |
| Tirana | -- | 21% | -- | Wed(6h) Thu(6h) |
| Tuzla | -- | 9% | -- | Thu(6h) |
| Warsaw Chopin | -- | 13% | -- | Fri(11h) |
| Wroclaw | -- | 8% | Wed(17h) | Wed(15h) |
| Yerevan | -- | 15% | Fri(18h) | -- |
Total: 2/19.