| << Wed 27 May 24:00 (1/14) | Chisinau (RMO) @ Tue 26 May 17:28 (0/14) (avg 2.4/26.4) | Mon 25 May 14:10 (0/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 15% | Thu(19h) | Tue(21h) Thu(21h) |
| Basel-Mulhouse-Freiburg | -- | -- | Wed(6h) | Wed(9h) |
| Bologna | -- | 11% | -- | Fri(21h) |
| Brussels Charleroi | -- | 1% | -- | Thu(8h) |
| Budapest | -- | 7% | Thu(9h) | Thu(6h) |
| Dortmund | -- | 6% | -- | Fri(8h) |
| Hamburg | -- | 0% | -- | Fri(8h) |
| Memmingen / Munich West | -- | 10% | -- | Fri(14h) |
| Milan Malpensa | -- | 3% | Fri(10h) | Fri(5h) |
| Nuremberg | -- | 13% | Wed(18h) Fri(12h) | -- |
| Paris Beauvais | -- | 6% | Fri(7h) | -- |
| Rome Fiumicino | -- | 7% | -- | Wed(5h) |
| Sofia | -- | 16% | -- | Wed(14h) |
| Wroclaw | -- | -- | -- | Thu(16h) |
Total: 0/14.