| << Mon 25 May 14:10 (5/15) | Vilnius (VNO) @ Sun 24 May 14:27 (5/17) (avg 3.2/16.8) | Sat 23 May 12:39 (4/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 12% | -- | Tue(20h) |
| Bergen | -- | 4% | Tue(19h) | Tue(21h) |
| Billund | -- | 7% | -- | Tue(11h) |
| Budapest | 50 | 27% | Mon(10h) Tue(22h) Wed(10h) | Wed(11h) |
| Catania | -- | 0% | Tue(5h) | -- |
| Dortmund | -- | 13% | -- | Tue(17h) |
| Gdansk | 45 | 32% | Sun(20h) Tue(19h) | Sun(17h) Tue(16h) |
| Kraków | 45 | 33% | Mon(9h) Wed(9h) | Mon(7h) Wed(7h) |
| Kutaisi | -- | 17% | Sun(19h) | -- |
| London Luton | -- | 2% | Mon(6h) Wed(6h) | -- |
| Malaga | -- | 4% | Mon(6h) Wed(6h) | -- |
| Milan Malpensa | -- | 6% | Sun(20h) Mon(20h) Wed(17h) | -- |
| Nice | 35 | 13% | Tue(6h) Wed(15h) | Tue(9h) Wed(18h) |
| Reykjavik | -- | 5% | -- | Mon(17h) |
| Tallinn | 50 | 88% | Mon(6h) Tue(6h) Wed(6h) | Mon(8h) Tue(8h) Wed(8h) |
| Tirana | -- | 18% | -- | Tue(15h) |
| Turku | -- | 30% | Tue(21h) | Tue(23h) |
Total: 5/17.