| << Mon 25 May 14:10 (7/23) | Kraków (KRK) @ Sun 24 May 14:27 (4/22) (avg 4.7/22.7) | Sat 23 May 12:39 (5/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 39% | -- | Mon(20h) Tue(9h) Tue(13h) Wed(10h) Wed(20h) |
| Basel-Mulhouse-Freiburg | -- | 12% | Tue(14h) | Sun(21h) Mon(16h) Tue(16h) |
| Bergen | -- | 40% | Wed(6h) | Mon(9h) Tue(21h) Wed(9h) |
| Bilbao | -- | 11% | -- | Tue(20h) |
| Bucharest | -- | 17% | Tue(12h) | -- |
| Budapest | -- | 36% | Wed(9h) | Mon(7h) Wed(7h) |
| Eindhoven | -- | 1% | -- | Tue(15h) |
| Genoa | -- | 21% | Tue(7h) | Tue(9h) |
| Larnaca | -- | 2% | Mon(6h) | -- |
| London Gatwick | -- | 11% | Wed(6h) | -- |
| Lyon | -- | 5% | -- | Wed(13h) |
| Milan Malpensa | -- | 11% | Wed(19h) | -- |
| Nice | 50 | 35% | Sun(18h) Tue(17h) | Mon(21h) Tue(20h) |
| Oslo Gardermoen | -- | 9% | -- | Tue(16h) Wed(16h) |
| Rome Fiumicino | -- | 45% | Mon(9h) Mon(19h) Tue(6h) Tue(19h) Wed(19h) | Mon(6h) |
| Sofia | -- | 36% | Wed(13h) | Mon(12h) Wed(12h) |
| Stavanger | -- | 7% | -- | Mon(21h) Wed(17h) |
| Tallinn | -- | 16% | Wed(19h) | Tue(18h) Wed(23h) |
| Tirana | 52 | 17% | Mon(13h) | Mon(15h) Wed(16h) |
| Valencia | 28 | 33% | Tue(6h) Wed(6h) | Wed(9h) |
| Venice | -- | 27% | Tue(17h) | Tue(15h) |
| Vilnius | 51 | 36% | Mon(7h) Wed(7h) | Mon(9h) Wed(9h) |
Total: 4/22.