| << Mon 25 May 14:10 (2/23) | Kutaisi (KUT) @ Sun 24 May 14:27 (4/22) (avg 1.9/20.1) | Sat 23 May 12:39 (4/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 50 | 27% | Mon(6h) Wed(6h) | Mon(9h) Wed(9h) |
| Barcelona El Prat | -- | 7% | -- | Tue(18h) |
| Berlin Brandenburg | -- | -- | Wed(16h) | Wed(19h) |
| Bratislava | -- | 4% | Wed(21h) | -- |
| Budapest | -- | 9% | -- | Tue(23h) |
| Dortmund | -- | 4% | -- | Tue(19h) |
| Frankfurt Hahn | -- | 2% | Mon(16h) | -- |
| Hamburg | -- | 1% | -- | Tue(18h) |
| Katowice | -- | 9% | Tue(12h) Wed(12h) | -- |
| Larnaca | -- | 25% | Mon(13h) | Mon(15h) |
| Lyon | -- | -- | -- | Sun(19h) |
| Madrid | -- | -- | Tue(12h) | Tue(17h) |
| Memmingen / Munich West | -- | 3% | Mon(16h) Wed(16h) | -- |
| Milan Malpensa | 51 | 9% | Mon(6h) | Mon(9h) Wed(9h) |
| Paris Beauvais | -- | 3% | Wed(15h) | Wed(19h) |
| Prague | -- | 7% | Tue(6h) | -- |
| Rome Fiumicino | 51 | 27% | Mon(6h) Wed(6h) | Mon(9h) Wed(9h) |
| Thessaloniki | 75 | 13% | Sun(19h) | Sun(21h) Mon(21h) Wed(21h) |
| Venice | -- | 5% | Tue(23h) | -- |
| Vilnius | -- | 10% | -- | Sun(19h) |
| Warsaw Chopin | -- | 28% | Wed(7h) | Mon(9h) |
| Wroclaw | -- | 3% | -- | Wed(16h) |
Total: 4/22.