| << Sat 23 May 12:39 (0/6) | Frankfurt Hahn (HHN) @ Fri 22 May 17:04 (0/5) (avg 0.4/5.5) | Thu 21 May 15:56 (0/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Kutaisi | -- | 3% | Fri(19h) Mon(19h) | -- |
| Skopje | -- | 13% | Mon(22h) | Sun(19h) |
| Tirana | -- | 11% | -- | Sun(20h) Mon(20h) |
| Tuzla | -- | 14% | -- | Sat(20h) |
| Varna | -- | 0% | Fri(20h) Mon(20h) | -- |
Total: 0/5.