| << Thu 21 May 15:56 (5/13) | Vilnius (VNO) @ Wed 20 May 16:31 (6/16) (avg 3.2/16.8) | Tue 19 May 13:10 (4/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 12% | -- | Sat(20h) |
| Bergen | -- | 4% | Sat(19h) | Sat(21h) |
| Billund | -- | 7% | Thu(10h) | Thu(11h) |
| Budapest | 45 | 27% | Thu(22h) Sat(22h) | Thu(19h) Sat(19h) |
| Catania | -- | 0% | Sat(5h) | Sat(8h) |
| Dortmund | -- | 13% | Thu(15h) Sat(15h) | -- |
| Eindhoven | -- | 1% | Fri(14h) | -- |
| Gdansk | 45 | 32% | Thu(20h) Sat(19h) | Thu(17h) Sat(16h) |
| Kraków | 14 | 33% | Thu(16h) | Thu(14h) Fri(7h) |
| Kutaisi | 40 | 17% | Thu(19h) Sat(6h) | Thu(16h) Sat(12h) |
| London Luton | -- | 2% | Thu(6h) Fri(6h) | -- |
| Malaga | -- | 4% | Fri(6h) | -- |
| Milan Malpensa | -- | 6% | Thu(18h) | Wed(19h) |
| Tallinn | 50 | 88% | Thu(6h) Fri(6h) Sat(6h) | Thu(8h) Fri(8h) Sat(8h) |
| Tirana | -- | 18% | -- | Thu(14h) Sat(15h) |
| Turku | 50 | 30% | Thu(21h) Sat(21h) | Thu(23h) Sat(23h) |
Total: 6/16.