| << Thu 21 May 15:56 (2/10) | Malaga (AGP) @ Wed 20 May 16:31 (3/14) (avg 3.8/14.4) | Tue 19 May 13:10 (6/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 29% | Wed(20h) | -- |
| Budapest | 44 | 53% | Thu(9h) Fri(9h) | Thu(5h) Sat(5h) |
| Cluj-Napoca | -- | 2% | Sat(20h) | Sat(17h) |
| Gdansk | -- | 11% | Fri(22h) | Fri(17h) |
| Katowice | 44 | 37% | Thu(20h) Sat(20h) | Thu(15h) Sat(15h) |
| Kraków | 19 | 19% | Thu(20h) | Fri(15h) |
| London Gatwick | -- | 26% | Thu(11h) Fri(11h) | -- |
| Milan Malpensa | -- | 30% | Thu(17h) Fri(20h) | Thu(13h) |
| Rome Fiumicino | -- | 62% | Wed(22h) Thu(22h) Fri(22h) Sat(22h) | Wed(19h) |
| Sofia | -- | 12% | Sat(21h) | -- |
| Tirana | -- | 7% | Wed(22h) | -- |
| Vilnius | -- | 3% | -- | Fri(6h) |
| Warsaw Chopin | -- | 32% | Wed(19h) Thu(10h) Thu(19h) | -- |
| Wroclaw | -- | 20% | Thu(10h) Sat(10h) | Thu(6h) |
Total: 3/14.