| << Thu 21 May 15:56 (2/18) | Kutaisi (KUT) @ Wed 20 May 16:31 (3/19) (avg 2.5/20.6) | Tue 19 May 13:10 (3/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 26 | 25% | Thu(6h) Fri(6h) | Thu(9h) Fri(9h) |
| Barcelona El Prat | 52 | 15% | Thu(15h) | Sat(18h) |
| Brussels Charleroi | -- | 1% | -- | Thu(19h) |
| Budapest | -- | 10% | Fri(5h) | -- |
| Frankfurt Hahn | -- | 3% | -- | Fri(19h) |
| Hamburg | -- | 2% | -- | Sat(18h) |
| Katowice | -- | 10% | Thu(12h) | -- |
| Larnaca | -- | 40% | -- | Fri(15h) Sat(8h) |
| Lyon | -- | 0% | Thu(13h) | Thu(17h) |
| Madrid | -- | -- | -- | Sat(17h) |
| Paris Beauvais | -- | 9% | Fri(15h) | Wed(19h) |
| Poznan | -- | 6% | Thu(6h) Sat(6h) | -- |
| Prague | -- | 13% | -- | Sat(9h) |
| Rome Fiumicino | -- | 24% | Fri(6h) | Fri(9h) |
| Thessaloniki | -- | 14% | -- | Fri(21h) |
| Venice | -- | 6% | Sat(23h) | Fri(6h) |
| Vilnius | 39 | 16% | Thu(16h) Sat(12h) | Thu(19h) Sat(6h) |
| Warsaw Chopin | -- | 37% | Thu(7h) Fri(7h) | Thu(9h) |
| Wroclaw | -- | 2% | Wed(22h) | -- |
Total: 3/19.