| << Thu 21 May 15:56 (1/22) | Sofia (SOF) @ Wed 20 May 16:31 (1/24) (avg 6.2/28.8) | Tue 19 May 13:10 (3/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 63% | -- | Sat(22h) |
| Barcelona El Prat | -- | 8% | -- | Sat(22h) |
| Bari | -- | 18% | -- | Thu(16h) |
| Basel-Mulhouse-Freiburg | -- | 17% | Fri(13h) Sat(13h) | -- |
| Brussels Charleroi | -- | 2% | -- | Fri(8h) |
| Dortmund | -- | 3% | Sat(6h) | -- |
| Eindhoven | -- | 3% | Fri(12h) | -- |
| Hamburg | -- | 3% | -- | Fri(15h) |
| Kraków | -- | 22% | -- | Fri(13h) |
| Lamezia Terme | -- | 35% | Sat(14h) | Sat(15h) |
| Larnaca | -- | 14% | -- | Fri(23h) |
| London Luton | -- | 11% | Wed(20h) Thu(6h) | -- |
| Madrid | -- | 19% | -- | Wed(21h) Thu(21h) |
| Malaga | -- | 15% | -- | Sat(21h) |
| Memmingen / Munich West | -- | 2% | Sat(6h) | -- |
| Milan Bergamo | -- | 30% | -- | Thu(8h) |
| Naples | -- | 1% | -- | Fri(18h) Sat(14h) |
| Palma de Mallorca | 50 | 44% | Thu(19h) | Thu(22h) Sat(22h) |
| Prague | -- | 42% | -- | Wed(20h) Thu(9h) Sat(9h) |
| Rimini | -- | 47% | -- | Thu(13h) Sat(13h) |
| Santander | -- | -- | -- | Sat(9h) |
| Stuttgart | -- | 1% | Sat(6h) | -- |
| Valencia | -- | 8% | -- | Sat(20h) |
| Warsaw Chopin | -- | 16% | -- | Fri(12h) |
Total: 1/24.