| << Thu 21 May 15:56 (4/15) | Madrid (MAD) @ Wed 20 May 16:31 (0/15) (avg 2.8/18.1) | Tue 19 May 13:10 (3/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Thu(22h) | Thu(18h) |
| Bucharest | -- | 30% | Thu(19h) Sat(19h) | Thu(15h) |
| Budapest | -- | 30% | Wed(20h) | -- |
| Cluj-Napoca | -- | 10% | Fri(21h) | Thu(17h) Fri(17h) |
| Gdansk | -- | 8% | Fri(11h) | Fri(6h) |
| Katowice | -- | 32% | Wed(20h) Fri(20h) | -- |
| Kutaisi | -- | 5% | Sat(17h) | -- |
| London Luton | -- | 8% | Thu(13h) Fri(13h) Sat(12h) | -- |
| Milan Malpensa | -- | 12% | -- | Sat(7h) |
| Rome Fiumicino | -- | 22% | Wed(21h) Wed(23h) Thu(23h) | -- |
| Sibiu | -- | 4% | -- | Fri(6h) |
| Skopje | -- | 28% | Fri(21h) | -- |
| Sofia | -- | 17% | Wed(21h) Thu(21h) | -- |
| Tirana | -- | 13% | -- | Thu(18h) |
| Venice | -- | 27% | Sat(9h) | Thu(6h) Sat(6h) |
Total: 0/15.