| << Tue 19 May 13:10 (5/15) | Wroclaw (WRO) @ Mon 18 May 11:44 (3/15) (avg 2.4/15.6) | Sun 17 May 10:32 (3/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 51 | 22% | Tue(6h) | Thu(10h) |
| Bari | -- | 32% | Thu(13h) | Thu(16h) |
| Bucharest | -- | 12% | Tue(13h) | Tue(17h) |
| Budapest | -- | 38% | Wed(16h) | Wed(14h) |
| Catania | -- | 2% | Mon(20h) | Mon(23h) |
| Chisinau | -- | 0% | Thu(16h) | -- |
| Dortmund | -- | 4% | Wed(15h) | Wed(17h) |
| Eindhoven | -- | 5% | -- | Mon(16h) |
| Karlsruhe/Baden-Baden | -- | 6% | -- | Mon(17h) |
| Kutaisi | -- | 5% | Wed(16h) | Wed(22h) |
| Larnaca | -- | -- | -- | Wed(6h) |
| London Luton | -- | 18% | Tue(19h) Wed(19h) Thu(19h) | Mon(21h) Tue(21h) |
| Madrid | -- | 5% | Wed(6h) | Wed(10h) |
| Malaga | 53 | 22% | Tue(6h) Wed(6h) Thu(6h) | Tue(10h) Wed(10h) Thu(10h) |
| Nice | 51 | 32% | Tue(18h) Thu(18h) | Tue(21h) Thu(21h) |
Total: 3/15.