| << Mon 18 May 11:44 (3/15) | Wroclaw (WRO) @ Sun 17 May 10:32 (3/14) (avg 2.4/15.6) | Sat 16 May 16:07 (3/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 22% | Tue(6h) | -- |
| Bari | -- | 32% | Mon(6h) | Mon(9h) |
| Bucharest | -- | 12% | Tue(13h) | Tue(17h) |
| Budapest | 71 | 38% | Sun(16h) Mon(11h) Wed(16h) | Sun(14h) Mon(13h) Wed(14h) |
| Catania | -- | 2% | Mon(20h) | Mon(23h) |
| Dortmund | -- | 4% | Wed(15h) | Wed(17h) |
| Eindhoven | -- | 5% | -- | Mon(16h) |
| Karlsruhe/Baden-Baden | -- | 6% | -- | Mon(17h) |
| Kutaisi | -- | 5% | Wed(16h) | Wed(22h) |
| Larnaca | -- | -- | -- | Wed(6h) |
| London Luton | -- | 18% | Tue(19h) Wed(19h) | Sun(21h) Mon(21h) Tue(21h) |
| Madrid | 52 | 5% | Mon(6h) Wed(6h) | Wed(10h) |
| Malaga | 29 | 22% | Tue(6h) Wed(6h) | Tue(10h) Wed(10h) |
| Nice | -- | 32% | Tue(18h) | Tue(21h) |
Total: 3/14.