| << Tue 19 May 13:10 (3/20) | Madrid (MAD) @ Mon 18 May 11:44 (6/19) (avg 2.5/17.8) | Sun 17 May 10:32 (3/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Thu(22h) | Tue(18h) |
| Bucharest | 44 | 27% | Tue(19h) Thu(19h) | Thu(15h) |
| Budapest | 34 | 28% | Tue(20h) Wed(10h) Wed(20h) | Wed(5h) Thu(6h) |
| Cluj-Napoca | 21 | 10% | Wed(21h) Thu(21h) | Thu(17h) |
| Craiova | -- | 3% | Tue(20h) | -- |
| Gdansk | -- | 9% | Wed(11h) | Wed(6h) |
| Katowice | 44 | 32% | Mon(20h) Wed(20h) | Mon(15h) Wed(15h) |
| Kutaisi | -- | 3% | Tue(17h) | -- |
| London Luton | -- | 2% | Wed(13h) Thu(13h) | -- |
| Milan Malpensa | -- | 10% | -- | Wed(7h) |
| Rome Fiumicino | -- | 13% | Mon(21h) Mon(23h) Tue(21h) Wed(21h) Wed(23h) Thu(23h) | -- |
| Sibiu | -- | 6% | Wed(10h) | -- |
| Skopje | 43 | 31% | Mon(21h) | Mon(17h) Wed(17h) |
| Sofia | -- | 19% | Mon(21h) Wed(21h) Thu(21h) | -- |
| Timisoara | -- | -- | Tue(20h) | -- |
| Tirana | -- | 14% | -- | Thu(18h) |
| Venice | 45 | 29% | Tue(9h) | Tue(6h) Thu(6h) |
| Warsaw Chopin | -- | 10% | -- | Tue(6h) Tue(14h) Wed(6h) |
| Wroclaw | -- | 2% | Wed(10h) | Wed(6h) |
Total: 6/19.