| << Tue 19 May 13:10 (4/26) | Skopje (SKP) @ Mon 18 May 11:44 (6/30) (avg 5.0/29.7) | Sun 17 May 10:32 (4/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | 50 | 55% | Tue(21h) Thu(21h) | Tue(23h) Thu(23h) |
| Basel-Mulhouse-Freiburg | -- | 14% | Thu(7h) | -- |
| Bologna | -- | 2% | Mon(19h) | -- |
| Bratislava | -- | 16% | Wed(12h) | -- |
| Brussels Charleroi | -- | 6% | Wed(6h) | -- |
| Budapest | -- | 7% | -- | Mon(14h) |
| Cologne | -- | 1% | -- | Mon(23h) |
| Dortmund | -- | 11% | Wed(6h) Thu(6h) | -- |
| Eindhoven | -- | 3% | -- | Mon(16h) Wed(16h) |
| Frankfurt Hahn | -- | 9% | Thu(17h) | -- |
| Friedrichshafen | -- | 4% | -- | Tue(16h) |
| Gothenburg Landvetter | 51 | 40% | Tue(19h) Thu(19h) | Thu(23h) |
| Hamburg | -- | 6% | Thu(6h) | -- |
| Karlsruhe/Baden-Baden | -- | 6% | Thu(13h) | -- |
| Ljubljana | 67 | 23% | Mon(18h) Tue(12h) | Mon(20h) Tue(14h) Thu(14h) |
| London Luton | 44 | 30% | Mon(20h) Wed(20h) | Mon(15h) Wed(15h) |
| Madrid | -- | 27% | Mon(17h) Wed(17h) | Mon(21h) |
| Malmo | 39 | 23% | Wed(6h) Thu(17h) | Tue(9h) Wed(9h) Thu(20h) |
| Malta | 51 | 34% | Mon(21h) | Mon(23h) Wed(23h) |
| Memmingen / Munich West | -- | 3% | Thu(7h) | -- |
| Milan Bergamo | -- | 12% | Tue(18h) Thu(19h) | -- |
| Naples | -- | 46% | -- | Mon(19h) |
| Nuremberg | -- | 2% | Wed(18h) | -- |
| Oslo Sandefjord Torp | -- | 3% | Tue(17h) | Tue(21h) |
| Paris Beauvais | -- | 2% | -- | Tue(16h) |
| Prague | -- | 8% | -- | Wed(16h) |
| Rome Fiumicino | -- | 29% | Tue(16h) Thu(16h) | Tue(19h) |
| Stockholm Arlanda | -- | 12% | Wed(18h) | -- |
| Stuttgart | -- | 3% | Tue(7h) Thu(6h) | -- |
| Venice Treviso | -- | 1% | Wed(13h) | Wed(15h) |
Total: 6/30.