| << Tue 19 May 13:10 (0/4) | Oslo Sandefjord Torp (TRF) @ Mon 18 May 11:44 (0/5) (avg 0.3/4.2) | Sun 17 May 10:32 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 5% | Tue(21h) | Tue(18h) |
| Cluj-Napoca | -- | 1% | Mon(15h) | -- |
| Skopje | -- | 3% | Tue(21h) | Tue(17h) |
| Tirana | -- | 4% | Mon(22h) | Mon(18h) |
| Warsaw Chopin | -- | 20% | Wed(15h) | -- |
Total: 0/5.