| << Mon 18 May 11:44 (5/25) | Sofia (SOF) @ Sun 17 May 10:32 (4/25) (avg 6.2/28.8) | Sat 16 May 16:07 (1/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 63% | Tue(20h) | Tue(22h) |
| Barcelona El Prat | -- | 8% | -- | Tue(22h) |
| Bari | -- | 18% | -- | Mon(14h) Tue(16h) Wed(14h) |
| Brussels Charleroi | -- | 2% | -- | Wed(8h) |
| Chisinau | -- | 10% | Wed(14h) | Sun(15h) Wed(16h) |
| Dortmund | -- | 3% | -- | Wed(9h) |
| Eindhoven | -- | 3% | -- | Wed(14h) |
| Kraków | -- | 22% | Mon(12h) | Sun(14h) Mon(13h) |
| Lamezia Terme | -- | 35% | Tue(12h) | Tue(14h) |
| London Luton | -- | 11% | Mon(20h) Tue(6h) Wed(6h) Wed(20h) | -- |
| Madrid | -- | 19% | -- | Sun(21h) Mon(21h) Wed(21h) |
| Malaga | -- | 15% | Tue(17h) | -- |
| Memmingen / Munich West | -- | 2% | -- | Mon(8h) |
| Milan Bergamo | 38 | 30% | Mon(19h) | Tue(8h) Wed(8h) |
| Naples | -- | 1% | -- | Tue(16h) |
| Nice | 50 | 26% | Mon(7h) Tue(13h) | Mon(9h) Tue(15h) Wed(9h) |
| Palma de Mallorca | -- | 44% | Tue(19h) | Tue(22h) |
| Paris Beauvais | -- | 1% | -- | Mon(19h) |
| Prague | 73 | 42% | Sun(20h) | Tue(9h) Wed(20h) |
| Rimini | 47 | 47% | Sun(14h) Tue(12h) | Sun(16h) Tue(13h) |
| Rome Fiumicino | -- | 39% | Mon(20h) Tue(19h) Wed(19h) | Mon(21h) |
| Santander | -- | -- | Tue(6h) | Tue(9h) |
| Stuttgart | -- | 1% | Mon(13h) | -- |
| Valencia | -- | 8% | -- | Tue(20h) |
| Warsaw Chopin | -- | 16% | -- | Mon(12h) Wed(12h) |
Total: 4/25.