| << Sat 16 May 16:07 (0/16) | Cluj-Napoca (CLJ) @ Fri 15 May 13:48 (2/31) (avg 2.8/30.5) | Thu 14 May 14:37 (3/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 13% | -- | Fri(20h) Mon(20h) |
| Antalya | -- | 12% | Mon(14h) | Fri(17h) Mon(17h) |
| Barcelona El Prat | -- | 19% | -- | Mon(21h) |
| Bari | -- | 16% | -- | Sat(15h) |
| Berlin Brandenburg | -- | 6% | -- | Sat(8h) |
| Billund | -- | 1% | -- | Sat(16h) |
| Bologna | -- | 15% | Mon(12h) | Sat(14h) |
| Castellon | -- | -- | Sat(12h) | Sat(15h) |
| Dortmund | -- | 8% | -- | Mon(14h) |
| Heraklion | -- | 4% | Sat(6h) | Sat(9h) |
| Larnaca | -- | 6% | -- | Sat(23h) |
| Leeds | 74 | 2% | Fri(19h) | Mon(20h) |
| Lisbon | -- | 1% | Sun(16h) | Sun(20h) |
| London Luton | -- | 11% | Sat(6h) Mon(20h) | -- |
| Madrid | -- | 17% | -- | Sun(21h) Mon(21h) |
| Malaga | -- | 8% | Sat(17h) | -- |
| Malmo | 74 | 17% | Fri(20h) | Sun(15h) Mon(22h) |
| Memmingen / Munich West | -- | 11% | -- | Mon(13h) |
| Milan Bergamo | -- | 24% | -- | Sat(8h) Sun(8h) |
| Milan Malpensa | -- | 12% | Sat(12h) | Sat(14h) |
| Naples | -- | 12% | -- | Mon(15h) |
| Nuremberg | -- | 6% | -- | Sat(13h) |
| Oslo Sandefjord Torp | -- | 0% | -- | Mon(15h) |
| Palma de Mallorca | -- | 5% | Sat(20h) | Sat(23h) |
| Paris Beauvais | -- | 4% | -- | Mon(9h) |
| Rome Fiumicino | -- | 20% | Fri(19h) Sat(18h) Sun(18h) Mon(18h) | -- |
| Stockholm Skavsta | -- | 6% | -- | Sun(22h) |
| Stuttgart | -- | 1% | -- | Sun(16h) |
| Valencia | -- | 0% | -- | Sun(20h) |
| Venice Treviso | -- | -- | Mon(13h) | Mon(15h) |
| Zaragoza | -- | 10% | -- | Sat(20h) |
Total: 2/31.