| << Sun 17 May 10:32 (10/23) | Kraków (KRK) @ Sat 16 May 16:07 (3/17) (avg 4.7/22.7) | Fri 15 May 13:48 (10/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | Mon(17h) | Sun(20h) |
| Bergen | -- | 40% | -- | Sat(21h) Sun(13h) Mon(9h) |
| Bucharest | -- | 17% | Mon(14h) | Mon(17h) |
| Budapest | 18 | 37% | Sun(14h) Mon(9h) | Mon(7h) |
| Larnaca | -- | 2% | Mon(6h) | -- |
| London Gatwick | -- | 11% | Sun(6h) Mon(6h) | -- |
| Lyon | -- | 5% | -- | Mon(13h) |
| Malaga | -- | 7% | -- | Sun(20h) Mon(20h) |
| Milan Malpensa | 74 | 11% | Sat(19h) Mon(19h) Tue(19h) | Sat(22h) Sun(7h) Tue(22h) |
| Nice | -- | 35% | Mon(18h) | Sat(20h) |
| Rome Fiumicino | -- | 46% | Sat(19h) Mon(9h) Mon(19h) | -- |
| Sofia | 22 | 36% | Sun(14h) Mon(13h) | Mon(12h) |
| Stuttgart | -- | -- | -- | Sun(21h) Mon(17h) |
| Tallinn | -- | 16% | -- | Tue(18h) |
| Tirana | -- | 17% | Mon(13h) | Mon(15h) |
| Valencia | -- | 34% | Tue(6h) | Tue(9h) |
| Vilnius | -- | 37% | Sun(7h) Mon(7h) | Sun(9h) |
Total: 3/17.