| << Fri 15 May 13:48 (10/25) | Katowice (KTW) @ Thu 14 May 14:37 (9/24) (avg 6.7/27.4) | Wed 13 May 14:51 (4/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 26% | Fri(18h) | -- |
| Athens | -- | 2% | -- | Sun(11h) |
| Barcelona El Prat | -- | 51% | Sat(13h) | Fri(16h) Sat(16h) |
| Billund | -- | 9% | Sat(7h) | -- |
| Brasov | -- | 15% | Sat(6h) | Sat(9h) |
| Brindisi | -- | 11% | Sun(6h) | Fri(14h) Sun(9h) |
| Catania | 12 | 51% | Thu(20h) Fri(5h) | Fri(8h) |
| Dortmund | 36 | 33% | Fri(6h) | Sat(18h) |
| Eindhoven | -- | 8% | -- | Sat(13h) |
| Faro | -- | 3% | Fri(17h) | Fri(21h) |
| Funchal | 35 | 27% | Sat(7h) Sun(13h) | Sat(11h) Sun(18h) |
| Kutaisi | -- | 11% | -- | Sat(23h) |
| Lamezia Terme | -- | 24% | Sat(20h) | Thu(17h) |
| London Luton | -- | 18% | Sat(6h) | -- |
| Maastricht | 51 | 17% | Fri(7h) | Fri(9h) Sun(9h) |
| Madrid | 54 | 25% | Fri(15h) | Fri(20h) Sun(21h) |
| Malaga | -- | 28% | Sat(15h) | Thu(20h) Sat(20h) |
| Malta | 22 | 66% | Fri(18h) Sat(13h) | Fri(21h) Sat(16h) |
| Naples | -- | 32% | Sun(9h) | Fri(15h) Sun(6h) |
| Reykjavik | -- | 27% | -- | Thu(18h) Sun(18h) |
| Rome Fiumicino | 42 | 32% | Thu(21h) Sat(12h) Sun(20h) | Thu(23h) Fri(9h) Sat(15h) |
| Split | 50 | 41% | Fri(21h) Sun(21h) | Fri(23h) Sun(23h) |
| Tenerife | -- | 29% | -- | Thu(19h) |
| Tirana | 18 | 43% | Sat(20h) Sun(12h) | Sat(23h) Sun(14h) |
Total: 9/24.