| << Fri 15 May 13:48 (2/25) | Dortmund (DTM) @ Thu 14 May 14:37 (0/21) (avg 2.6/25.8) | Wed 13 May 14:51 (0/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 5% | -- | Sun(12h) |
| Bratislava | -- | 4% | Sat(8h) | Sat(6h) |
| Bucharest | -- | 8% | -- | Sun(12h) |
| Budapest | -- | 17% | Fri(20h) Sat(20h) | -- |
| Chisinau | -- | 2% | Fri(8h) | -- |
| Gdansk | -- | 24% | -- | Fri(8h) |
| Katowice | -- | 34% | Sat(18h) | Fri(6h) |
| Kutaisi | -- | 2% | Sat(19h) | -- |
| London Luton | -- | 43% | Fri(15h) Sat(15h) | Thu(17h) Fri(17h) |
| Ohrid | -- | -- | Sun(10h) | -- |
| Olsztyn-Mazury | -- | 15% | -- | Fri(11h) |
| Podgorica | -- | 6% | -- | Fri(6h) |
| Sibiu | -- | -- | Sun(9h) | -- |
| Skopje | -- | 13% | -- | Fri(6h) |
| Sofia | -- | 1% | -- | Sun(6h) |
| Tirana | -- | 14% | Sat(14h) Sun(9h) | -- |
| Tuzla | -- | 11% | -- | Sat(6h) |
| Varna | -- | 4% | -- | Sat(11h) |
| Vilnius | -- | 17% | Sat(17h) | -- |
| Warsaw Chopin | -- | 9% | -- | Fri(11h) |
| Yerevan | -- | 8% | -- | Fri(14h) |
Total: 0/21.