| << Fri 15 May 13:48 (6/14) | Malaga (AGP) @ Thu 14 May 14:37 (3/14) (avg 3.8/14.4) | Wed 13 May 14:51 (3/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 29% | Sun(20h) | -- |
| Bucharest | -- | 24% | Sun(18h) | -- |
| Budapest | -- | 53% | Sat(9h) | Sat(5h) |
| Cluj-Napoca | -- | 2% | -- | Sat(17h) |
| Gdansk | -- | 11% | -- | Fri(17h) |
| Katowice | 44 | 37% | Thu(20h) Sat(20h) | Sat(15h) |
| Kraków | -- | 19% | Thu(20h) Sun(20h) | -- |
| London Gatwick | -- | 26% | Fri(11h) Sat(11h) | -- |
| Milan Malpensa | 42 | 30% | Fri(20h) Sat(17h) | Fri(16h) Sun(13h) |
| Rome Fiumicino | 44 | 62% | Thu(22h) Fri(22h) Sat(22h) | Sat(19h) |
| Sofia | -- | 12% | Sun(9h) | Sat(17h) Sun(6h) |
| Tirana | -- | 7% | -- | Sun(17h) |
| Warsaw Chopin | -- | 32% | Thu(19h) Fri(19h) Sat(10h) | -- |
| Wroclaw | -- | 20% | -- | Sat(6h) |
Total: 3/14.