| << Fri 15 May 13:48 (5/26) | Bratislava (BTS) @ Thu 14 May 14:37 (6/25) (avg 5.2/25.3) | Wed 13 May 14:51 (3/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | -- | Fri(10h) |
| Athens | -- | 23% | -- | Fri(24h) |
| Barcelona El Prat | -- | 30% | -- | Thu(23h) Fri(12h) Sat(12h) |
| Berlin Brandenburg | 49 | 13% | Fri(6h) Sun(6h) | Fri(8h) Sun(8h) |
| Bucharest | -- | 11% | Fri(9h) | Fri(8h) |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Karlsruhe/Baden-Baden | -- | -- | Sat(6h) | Sat(8h) |
| Kutaisi | -- | 4% | -- | Sun(24h) |
| Lamezia Terme | -- | 9% | Fri(11h) | Fri(14h) |
| Larnaca | -- | 14% | -- | Sun(20h) |
| London Luton | -- | 13% | Fri(18h) Sat(11h) | -- |
| Malaga | -- | 18% | -- | Sun(20h) |
| Naples | 26 | 40% | Sat(14h) Sun(14h) | Thu(17h) Sat(17h) Sun(17h) |
| Nice | -- | 21% | -- | Sat(22h) |
| Ohrid | -- | 15% | Sat(10h) | -- |
| Oslo Gardermoen | -- | 15% | -- | Fri(17h) |
| Palermo | -- | 41% | Sat(19h) Sun(19h) | Thu(22h) Sat(22h) |
| Plovdiv | -- | 10% | Sat(16h) | Sat(19h) |
| Prishtina | -- | 5% | Sat(7h) | -- |
| Rome Fiumicino | 27 | 69% | Fri(10h) Fri(19h) Sat(11h) Sun(10h) | Fri(12h) Fri(21h) Sat(13h) |
| Skopje | -- | 23% | Fri(9h) | Fri(7h) |
| Tirana | 54 | 15% | Fri(7h) Sun(10h) | Fri(9h) Sun(12h) |
| Tuzla | 28 | 23% | Sat(13h) Sun(18h) | Sat(11h) Sun(16h) |
| Varna | -- | 20% | -- | Thu(23h) Sat(24h) |
| Warsaw Chopin | 21 | 82% | Sat(14h) Sun(13h) | Sat(13h) Sun(12h) |
Total: 6/25.