| << Thu 14 May 14:37 (16/52) | Rome Fiumicino (FCO) @ Wed 13 May 14:51 (21/53) (avg 14.8/56.3) | Tue 12 May 18:00 (14/49) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | Sat(14h) | Wed(17h) Thu(17h) |
| Barcelona El Prat | 74 | 44% | Wed(19h) Thu(7h) Thu(15h) | Wed(22h) Thu(17h) Thu(22h) Sat(22h) |
| Belgrade | -- | 19% | Fri(14h) | -- |
| Bilbao | 51 | 33% | Thu(13h) Fri(14h) Sat(13h) | Thu(16h) Fri(17h) Sat(16h) |
| Birmingham | 50 | 33% | Thu(13h) Sat(13h) | Thu(16h) Sat(16h) |
| Bordeaux | 50 | 13% | Thu(7h) | Sat(9h) |
| Brasov | 52 | 10% | Thu(6h) Sat(6h) | Thu(10h) Sat(10h) |
| Bratislava | 46 | 66% | Thu(13h) Fri(12h) Fri(21h) Sat(13h) | Fri(10h) Fri(19h) Sat(11h) |
| Bucharest | -- | 28% | Thu(10h) | Wed(20h) |
| Budapest | 73 | 58% | Wed(21h) Thu(9h) Fri(9h) Fri(21h) Sat(9h) Sat(18h) Sat(20h) | Fri(19h) Sat(22h) |
| Cairo | -- | -- | -- | Sat(21h) |
| Cluj-Napoca | -- | 21% | -- | Wed(18h) Sat(18h) |
| Craiova | -- | 22% | Fri(20h) | -- |
| Gdansk | -- | 32% | Thu(18h) Fri(9h) | Thu(14h) |
| Glasgow | 51 | 39% | Thu(16h) Sat(16h) | Thu(19h) Sat(19h) |
| Heraklion | -- | 16% | Fri(12h) | Fri(16h) |
| Hurghada | -- | 13% | Fri(16h) | Fri(22h) |
| Ibiza | -- | 15% | Fri(5h) | Fri(8h) |
| Katowice | -- | 24% | Thu(23h) Fri(9h) | Thu(21h) |
| Kosice | -- | 1% | Sat(12h) | Sat(14h) |
| Kraków | -- | 44% | Fri(6h) | Wed(19h) Fri(9h) |
| Kutaisi | -- | 24% | -- | Fri(6h) |
| Larnaca | -- | -- | Fri(6h) | -- |
| Lisbon | 27 | 24% | Wed(18h) Thu(18h) | Wed(21h) Thu(21h) |
| London Luton | -- | 28% | Thu(7h) Thu(12h) Thu(19h) Fri(7h) Sat(7h) | Wed(22h) |
| Madrid | 62 | 21% | Thu(6h) Fri(20h) | Sat(21h) |
| Malaga | -- | 47% | Sat(19h) | Thu(22h) Fri(22h) Sat(22h) |
| Malta | 50 | 46% | Thu(12h) Sat(12h) | Thu(14h) Sat(14h) |
| Marsa Alam | -- | 22% | Sat(5h) | Sat(11h) |
| Mykonos | -- | 38% | -- | Fri(24h) |
| Nice | -- | 3% | -- | Wed(18h) |
| Oslo Gardermoen | 51 | 5% | Thu(6h) Sat(6h) | Sat(10h) |
| Palma de Mallorca | 27 | 58% | Fri(15h) Sat(15h) | Fri(17h) Sat(17h) |
| Paris Orly | -- | 13% | Sat(12h) | -- |
| Porto | -- | 15% | Thu(6h) Fri(6h) Sat(6h) | -- |
| Prague | -- | 11% | Thu(7h) Fri(7h) Sat(7h) | -- |
| Rzeszów | -- | -- | Sat(6h) | -- |
| Sarajevo | 50 | 22% | Thu(20h) | Thu(22h) Sat(22h) |
| Seville | 75 | 68% | Wed(18h) Thu(6h) Thu(18h) Fri(19h) Sat(6h) | Wed(22h) Thu(9h) Thu(22h) Fri(22h) Sat(9h) Sat(22h) |
| Sharm El Sheikh | 77 | 26% | Wed(17h) | Thu(22h) Thu(23h) Sat(23h) |
| Sibiu | 48 | 22% | Thu(21h) Sat(22h) | Thu(19h) Sat(20h) |
| Skopje | 47 | 31% | Thu(19h) Sat(20h) | Thu(16h) Sat(17h) |
| Sofia | -- | 46% | Fri(21h) | Wed(19h) |
| Tallinn | -- | 1% | Fri(7h) | -- |
| Targu Mures | -- | 12% | Fri(15h) | Fri(13h) |
| Tenerife | -- | 17% | Thu(6h) Fri(6h) | -- |
| Timisoara | -- | 9% | Wed(22h) | Wed(20h) |
| Tirana | -- | 14% | -- | Fri(22h) |
| Valencia | 51 | 45% | Wed(20h) | Wed(23h) Thu(15h) Thu(23h) Fri(23h) |
| Varna | 56 | 24% | Thu(16h) Sat(20h) | Thu(20h) Sat(24h) |
| Warsaw Chopin | 75 | 76% | Wed(19h) Thu(9h) Thu(15h) Fri(9h) Fri(18h) Sat(9h) Sat(19h) | Wed(22h) Thu(22h) Fri(22h) Sat(18h) Sat(22h) |
| Yerevan | -- | 13% | Sat(6h) | -- |
| Zaragoza | -- | 43% | Fri(14h) | Fri(16h) |
Total: 21/53.