| << Thu 14 May 14:37 (11/21) | Kraków (KRK) @ Wed 13 May 14:51 (3/18) (avg 4.7/22.7) | Tue 12 May 18:00 (6/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | -- | Wed(20h) Thu(9h) |
| Bergen | 14 | 40% | Thu(18h) Fri(6h) | Fri(9h) |
| Bilbao | -- | 11% | -- | Thu(10h) |
| Bucharest | -- | 17% | Thu(12h) | -- |
| Budapest | -- | 37% | Fri(9h) | Fri(7h) |
| Larnaca | -- | 2% | -- | Fri(10h) |
| London Gatwick | -- | 11% | Thu(6h) Fri(6h) | -- |
| Lyon | -- | 5% | Fri(10h) | -- |
| Malaga | -- | 7% | -- | Thu(20h) |
| Nice | -- | 35% | -- | Thu(20h) Fri(21h) |
| Rome Fiumicino | 36 | 46% | Wed(19h) Fri(9h) | Fri(6h) |
| Sofia | -- | 36% | Fri(13h) | -- |
| Stavanger | -- | 7% | -- | Fri(21h) |
| Tallinn | 22 | 16% | Wed(19h) | Wed(23h) Thu(18h) |
| Tirana | -- | 17% | Fri(12h) | Fri(15h) |
| Valencia | -- | 34% | Thu(17h) | -- |
| Venice | -- | 28% | Thu(17h) | Thu(15h) |
| Vilnius | -- | 37% | Thu(14h) | -- |
Total: 3/18.