| << Thu 14 May 14:37 (7/50) | London Luton (LTN) @ Wed 13 May 14:51 (10/47) (avg 11.0/55.5) | Tue 12 May 18:00 (17/50) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 45% | Thu(17h) | Thu(21h) |
| Antalya | -- | 27% | -- | Thu(21h) |
| Athens | -- | 3% | -- | Wed(23h) Thu(13h) |
| Bacau | -- | 9% | Wed(20h) | Thu(1h) |
| Barcelona El Prat | -- | 40% | -- | Thu(10h) Thu(17h) Fri(10h) |
| Belgrade | -- | 19% | -- | Thu(11h) |
| Bilbao | 51 | 56% | Wed(18h) Thu(18h) Fri(18h) | Wed(22h) Thu(22h) Fri(22h) |
| Bordeaux | 27 | 39% | Thu(13h) Fri(13h) | Fri(17h) |
| Bourgas | -- | 8% | -- | Wed(21h) Thu(21h) |
| Bucharest | -- | 16% | -- | Thu(6h) Thu(12h) Fri(7h) |
| Budapest | -- | 47% | Sat(20h) | Wed(18h) Thu(6h) Thu(13h) Thu(18h) Fri(6h) Fri(13h) Sat(6h) Sat(13h) Sat(18h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 9% | Fri(20h) | -- |
| Cluj-Napoca | -- | 11% | Wed(22h) | Wed(20h) Thu(6h) |
| Craiova | -- | 2% | -- | Fri(6h) |
| Debrecen | -- | 5% | -- | Fri(12h) |
| Dortmund | -- | 46% | Wed(17h) Thu(17h) | -- |
| Gdansk | -- | 20% | -- | Fri(6h) |
| Istanbul | -- | 8% | -- | Thu(14h) |
| Katowice | -- | 14% | Thu(9h) | -- |
| Kaunas | -- | 5% | -- | Wed(22h) |
| Kosice | -- | 3% | -- | Fri(17h) |
| Larnaca | -- | 18% | -- | Fri(7h) Sat(7h) |
| Lublin | -- | 25% | -- | Thu(10h) |
| Milan Malpensa | 46 | 38% | Wed(21h) Thu(15h) Thu(21h) | Wed(19h) Thu(13h) Thu(19h) Fri(14h) Fri(19h) |
| Mykonos | -- | 32% | Thu(15h) | Thu(22h) |
| Palma de Mallorca | 33 | 50% | Thu(12h) Thu(19h) | Thu(16h) Thu(23h) Fri(21h) |
| Poznan | -- | 16% | -- | Thu(12h) |
| Prague | -- | 16% | -- | Wed(17h) Fri(17h) |
| Prishtina | 52 | 23% | Wed(19h) | Wed(24h) Thu(24h) Fri(24h) |
| Rome Fiumicino | 57 | 31% | Wed(22h) | Thu(7h) Thu(12h) Thu(19h) Fri(7h) Sat(7h) |
| Satu Mare | -- | 1% | -- | Thu(19h) |
| Seville | -- | 24% | Thu(6h) | Thu(11h) |
| Sibiu | -- | 1% | Fri(20h) | -- |
| Skopje | -- | 19% | -- | Wed(20h) Fri(20h) |
| Sofia | -- | 10% | -- | Sat(6h) |
| Split | 28 | 58% | Thu(17h) | Wed(21h) Thu(21h) Fri(21h) |
| Suceava | -- | 17% | -- | Thu(6h) Thu(24h) Fri(6h) |
| Targu Mures | -- | 3% | Thu(8h) | Thu(6h) |
| Timisoara | -- | 2% | -- | Sat(7h) |
| Tirana | 29 | 24% | Wed(22h) | Thu(3h) Thu(10h) Fri(3h) |
| Valencia | 28 | 51% | Thu(6h) Fri(6h) | Thu(10h) Fri(10h) |
| Varna | -- | 2% | Thu(21h) | -- |
| Venice | 46 | 47% | Wed(21h) Thu(21h) Fri(21h) | Wed(19h) Thu(19h) Fri(19h) |
| Vilnius | -- | 5% | -- | Thu(6h) |
| Warsaw Chopin | -- | 15% | -- | Wed(18h) Thu(6h) Fri(6h) |
| Wroclaw | -- | 17% | -- | Wed(19h) |
Total: 10/47.