| << Tue 12 May 18:00 (0/9) | Varna (VAR) @ Mon 11 May 12:19 (4/9) (avg 2.2/15.4) | Sun 10 May 11:13 (0/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 44 | 17% | Tue(24h) Thu(23h) | Tue(20h) Thu(20h) |
| Dortmund | -- | 14% | Wed(11h) Thu(11h) | -- |
| Eindhoven | -- | 5% | Mon(16h) Wed(16h) | -- |
| Hamburg | 50 | 7% | Tue(6h) | Thu(8h) |
| London Luton | -- | 11% | -- | Thu(21h) |
| Memmingen / Munich West | -- | 9% | Tue(5h) Thu(5h) | -- |
| Milan Bergamo | 50 | 27% | Tue(20h) Thu(20h) | Tue(22h) Thu(22h) |
| Nuremberg | -- | 4% | Tue(18h) | Tue(20h) |
| Rome Fiumicino | 44 | 21% | Tue(20h) Thu(20h) | Tue(16h) Thu(16h) |
Total: 4/9.