| << Tue 12 May 18:00 (5/10) | Bari (BRI) @ Mon 11 May 12:19 (4/9) (avg 3.0/10.1) | Sun 10 May 11:13 (2/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 71 | 55% | Mon(15h) Tue(9h) Tue(15h) Wed(15h) Thu(9h) Thu(15h) | Tue(8h) Tue(14h) Wed(14h) Thu(8h) Thu(14h) |
| Budapest | 70 | 63% | Mon(16h) Tue(16h) Wed(16h) Thu(16h) | Tue(14h) Wed(14h) Thu(14h) |
| Cluj-Napoca | -- | 17% | Tue(15h) Thu(15h) | Tue(13h) |
| Skopje | 46 | 54% | Tue(23h) Thu(23h) | Tue(21h) Thu(21h) |
| Sofia | -- | 24% | Tue(16h) Wed(14h) Thu(16h) | Tue(15h) |
| Timisoara | -- | 20% | Tue(22h) | Tue(21h) |
| Tirana | -- | 14% | Wed(8h) Thu(8h) | Tue(6h) |
| Warsaw Chopin | 21 | 26% | Wed(9h) Thu(8h) | Tue(6h) Wed(6h) Thu(6h) |
| Wroclaw | -- | 38% | Thu(16h) | Thu(13h) |
Total: 4/9.