| Naples (NAP) @ Mon 4 May 13:13 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | Wed(13h) |
| Bratislava | -- | 60% | Tue(17h) Thu(17h) | Tue(14h) |
| Bucharest | -- | 34% | Tue(7h) Wed(7h) Thu(7h) | Tue(10h) |
| Budapest | 27 | 60% | Tue(12h) Wed(12h) Thu(12h) | Tue(14h) Wed(14h) |
| Chisinau | -- | 7% | Mon(21h) | -- |
| Cluj-Napoca | -- | 20% | Wed(16h) | Wed(14h) |
| Craiova | -- | -- | Tue(8h) | Tue(7h) |
| Katowice | -- | 42% | Wed(21h) | Wed(18h) |
| Sharm El Sheikh | -- | 11% | Tue(15h) | -- |
| Skopje | 46 | 50% | Mon(19h) Wed(19h) | Mon(17h) Wed(17h) |
| Sofia | -- | 3% | -- | Thu(12h) |
| Timisoara | -- | 31% | Wed(17h) | Mon(16h) Wed(16h) |
| Tirana | 46 | 42% | Tue(19h) Wed(15h) Thu(19h) | Mon(17h) Tue(17h) Wed(7h) Thu(17h) |
| Warsaw Chopin | -- | 16% | -- | Mon(20h) Tue(20h) Wed(20h) |
| Yerevan | -- | 5% | Wed(6h) | -- |
Total: 3/15.