| << Wed 6 May 10:27 (4/13) | Naples (NAP) @ Tue 5 May 13:14 (1/11) (avg 3.6/14.2) | Mon 4 May 13:13 (3/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | Wed(13h) |
| Bratislava | -- | 50% | Tue(17h) Thu(17h) | -- |
| Budapest | -- | 48% | Wed(12h) Thu(12h) | Wed(14h) |
| Cluj-Napoca | -- | 8% | Wed(16h) Fri(15h) | Wed(14h) |
| Katowice | -- | 35% | Wed(21h) | Wed(18h) |
| Skopje | -- | 40% | Wed(19h) | Wed(17h) |
| Sofia | -- | 4% | -- | Thu(12h) |
| Timisoara | -- | 24% | Wed(17h) | Wed(16h) |
| Tirana | 46 | 27% | Tue(19h) Wed(15h) Thu(19h) | Tue(17h) Wed(7h) Thu(17h) |
| Warsaw Chopin | -- | 23% | -- | Tue(20h) Wed(20h) |
| Yerevan | -- | 1% | Wed(6h) | -- |
Total: 1/11.