| << Mon 4 May 13:13 (4/26) | Dortmund (DTM) @ Sun 3 May 12:00 (5/32) (avg 2.6/25.8) | Sat 2 May 11:42 (6/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | -- | Wed(11h) |
| Belgrade | -- | 5% | Wed(15h) | Tue(12h) |
| Brasov | -- | 3% | Sun(18h) Wed(13h) | -- |
| Bratislava | -- | 4% | Tue(8h) | Tue(6h) |
| Bucharest | -- | 8% | Sun(15h) Tue(8h) | -- |
| Budapest | -- | 17% | Sun(20h) Mon(20h) Tue(20h) Wed(20h) | -- |
| Chisinau | -- | 2% | Wed(8h) | -- |
| Cluj-Napoca | -- | 14% | Wed(14h) | -- |
| Craiova | -- | -- | Mon(9h) | -- |
| Gdansk | -- | 24% | -- | Tue(8h) Wed(8h) |
| Iasi | -- | 5% | Tue(16h) Wed(20h) | -- |
| Katowice | -- | 34% | Sun(18h) Mon(9h) | -- |
| Kutaisi | -- | 2% | Tue(19h) | -- |
| London Luton | 73 | 43% | Sun(15h) Tue(15h) Wed(15h) | Tue(17h) Wed(17h) |
| Niš | -- | -- | Mon(10h) | -- |
| Ohrid | -- | -- | Wed(10h) | -- |
| Olsztyn-Mazury | 50 | 15% | Mon(9h) Wed(9h) | Wed(11h) |
| Podgorica | 58 | 6% | Sun(21h) Mon(9h) | Wed(6h) |
| Prishtina | -- | -- | Tue(10h) | -- |
| Sibiu | -- | -- | Tue(8h) | -- |
| Skopje | 21 | 13% | Tue(9h) Wed(9h) | Mon(6h) Wed(6h) |
| Sofia | -- | 1% | -- | Wed(6h) |
| Suceava | -- | 4% | Mon(8h) | -- |
| Targu Mures | -- | 1% | Wed(15h) | -- |
| Timisoara | 42 | 10% | Mon(14h) Wed(14h) | Wed(7h) |
| Tirana | -- | 14% | Mon(16h) Tue(9h) Wed(9h) Wed(16h) | -- |
| Tuzla | -- | 11% | Tue(9h) | Tue(6h) |
| Varna | -- | 4% | Tue(14h) | -- |
| Vilnius | -- | 17% | Tue(17h) | -- |
| Warsaw Chopin | -- | 9% | -- | Mon(12h) Wed(11h) |
| Wroclaw | -- | 10% | Wed(17h) | Wed(15h) |
| Yerevan | -- | 8% | Sun(15h) Mon(18h) Wed(10h) | -- |
Total: 5/32.