| << Wed 22 Apr 11:29 (2/11) | Prague (PRG) @ Tue 21 Apr 10:17 (2/10) (avg 2.8/13.1) | Mon 20 Apr 13:09 (4/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Chisinau | -- | 8% | Fri(20h) | -- |
| Iasi | -- | 16% | Tue(22h) Thu(16h) | Tue(20h) |
| Kutaisi | -- | 6% | Thu(9h) | -- |
| Larnaca | -- | 34% | -- | Thu(18h) |
| London Gatwick | -- | 24% | Wed(14h) | Wed(11h) |
| Rome Fiumicino | 21 | 21% | Wed(9h) | Wed(7h) Thu(7h) |
| Skopje | -- | 17% | Wed(16h) | Wed(13h) |
| Sofia | 55 | 45% | Wed(8h) | Wed(6h) Wed(19h) Thu(7h) Fri(14h) |
| Tirana | -- | 24% | Wed(18h) | Wed(16h) |
| Yerevan | -- | 8% | -- | Fri(18h) |
Total: 2/10.