| << Wed 22 Apr 11:29 (0/20) | Kutaisi (KUT) @ Tue 21 Apr 10:17 (3/22) (avg 1.9/20.1) | Mon 20 Apr 13:09 (1/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 50 | 27% | Wed(6h) | Wed(9h) Fri(9h) |
| Barcelona El Prat | -- | 7% | -- | Tue(18h) Thu(18h) |
| Berlin Brandenburg | -- | -- | -- | Wed(19h) |
| Bratislava | -- | 4% | Fri(23h) | -- |
| Brussels Charleroi | -- | -- | Thu(15h) | -- |
| Budapest | 42 | 9% | Wed(5h) | Tue(23h) Thu(23h) |
| Dortmund | -- | 4% | -- | Tue(19h) |
| Frankfurt Hahn | -- | 2% | -- | Fri(19h) |
| Katowice | -- | 9% | Thu(12h) | Thu(6h) |
| Larnaca | -- | 25% | -- | Wed(15h) Fri(15h) |
| Lyon | -- | -- | Thu(13h) | Thu(16h) |
| Madrid | -- | -- | -- | Tue(17h) |
| Memmingen / Munich West | -- | 3% | -- | Fri(18h) |
| Milan Malpensa | -- | 9% | Fri(6h) | -- |
| Paris Beauvais | -- | 3% | Wed(15h) | Wed(19h) |
| Prague | -- | 7% | -- | Thu(9h) |
| Rome Fiumicino | -- | 27% | Fri(6h) | -- |
| Thessaloniki | -- | 13% | -- | Wed(21h) Fri(21h) |
| Venice | -- | 5% | -- | Tue(17h) |
| Vilnius | -- | 10% | -- | Thu(19h) |
| Warsaw Chopin | 51 | 28% | Wed(7h) Thu(7h) Fri(7h) | Fri(9h) |
| Wroclaw | -- | 3% | Wed(22h) | Wed(16h) |
Total: 3/22.