| << Wed 22 Apr 11:29 (10/21) | Barcelona El Prat (BCN) @ Tue 21 Apr 10:17 (10/23) (avg 7.5/25.1) | Mon 20 Apr 13:09 (11/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 44 | 34% | Tue(22h) Fri(22h) | Tue(19h) Wed(19h) Thu(19h) |
| Bratislava | -- | 34% | Tue(12h) Wed(13h) Thu(23h) Fri(12h) | -- |
| Bucharest | 69 | 51% | Tue(21h) Wed(9h) Wed(11h) Wed(21h) Thu(9h) Thu(21h) Fri(9h) Fri(18h) Fri(21h) | Wed(6h) Wed(8h) Fri(6h) Fri(18h) |
| Budapest | 26 | 57% | Tue(15h) Tue(21h) Wed(10h) Wed(21h) | Tue(18h) Wed(18h) |
| Chisinau | -- | 8% | Thu(15h) | -- |
| Cluj-Napoca | -- | 10% | Wed(22h) | -- |
| Craiova | -- | 2% | Thu(21h) | -- |
| Gdansk | -- | 23% | Tue(22h) | -- |
| Iasi | 72 | 17% | Tue(18h) Wed(17h) Thu(18h) Fri(22h) | Wed(14h) Fri(19h) |
| Katowice | -- | 57% | Tue(16h) Wed(16h) | -- |
| Kraków | -- | 33% | Wed(10h) Wed(20h) | -- |
| Kutaisi | -- | 18% | Tue(18h) Thu(18h) | -- |
| Larnaca | -- | 22% | -- | Thu(15h) Fri(15h) |
| London Luton | 37 | 35% | Tue(17h) Wed(10h) Wed(17h) Thu(10h) | Tue(13h) Wed(6h) Wed(13h) Thu(6h) |
| Milan Malpensa | 55 | 44% | Wed(13h) | Fri(20h) |
| Rome Fiumicino | 34 | 39% | Tue(22h) Wed(22h) | Tue(19h) Wed(19h) Thu(7h) |
| Skopje | 45 | 38% | Tue(22h) Thu(22h) | Tue(18h) Thu(18h) |
| Sofia | 21 | 14% | Tue(22h) Wed(22h) | Wed(19h) |
| Timisoara | -- | 4% | -- | Wed(14h) Fri(14h) |
| Tirana | 50 | 25% | Tue(17h) Tue(22h) Thu(22h) | Tue(13h) Tue(19h) Wed(19h) Thu(19h) |
| Vilnius | -- | 8% | Tue(20h) | -- |
| Warsaw Chopin | -- | 44% | Wed(10h) | -- |
| Warsaw Modlin | -- | 9% | Wed(16h) Fri(16h) | -- |
Total: 10/23.