| << Tue 21 Apr 10:17 (4/8) | Catania (CTA) @ Mon 20 Apr 13:09 (6/10) (avg 2.7/10.6) | Sun 19 Apr 12:27 (3/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 77 | 23% | Mon(16h) Wed(16h) Thu(22h) | Thu(20h) |
| Budapest | 45 | 40% | Mon(21h) Wed(21h) | Mon(18h) Wed(18h) |
| Cluj-Napoca | 46 | 29% | Tue(22h) Thu(22h) | Tue(20h) Thu(20h) |
| Gdansk | 44 | 34% | Tue(22h) Thu(22h) | Tue(19h) Thu(19h) |
| Katowice | 60 | 31% | Tue(9h) Thu(24h) | Tue(6h) Thu(20h) |
| Memmingen / Munich West | -- | 3% | -- | Mon(21h) Wed(21h) |
| Prague | -- | -- | Tue(6h) | -- |
| Vilnius | -- | -- | Tue(8h) | Tue(5h) |
| Warsaw Chopin | 58 | 39% | Tue(9h) Tue(17h) Wed(16h) Thu(16h) Thu(20h) | Mon(21h) Tue(21h) Wed(21h) Thu(19h) |
| Wroclaw | -- | 7% | Mon(23h) | Mon(20h) |
Total: 6/10.