| Valencia (VLC) @ Mon 20 Apr 13:09 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 69 | 57% | Mon(20h) Tue(20h) Wed(20h) Thu(20h) | Mon(16h) Wed(16h) Thu(16h) |
| Budapest | -- | 31% | Mon(20h) Wed(20h) | -- |
| Cluj-Napoca | -- | 4% | -- | Thu(18h) |
| Iasi | -- | 2% | Tue(9h) | -- |
| Kraków | 20 | 51% | Tue(10h) Wed(9h) Thu(20h) | Tue(6h) Wed(6h) |
| London Gatwick | -- | 40% | Tue(15h) Thu(15h) | Tue(11h) |
| London Luton | -- | 50% | Tue(20h) Wed(10h) | Tue(16h) Wed(6h) |
| Milan Malpensa | -- | 58% | Wed(17h) Thu(17h) | Tue(15h) Wed(14h) |
| Rome Fiumicino | 45 | 59% | Mon(23h) Tue(15h) Wed(15h) Wed(23h) | Tue(13h) Wed(20h) |
| Sofia | -- | 10% | Tue(20h) Thu(20h) | -- |
| Timisoara | -- | -- | Thu(21h) | -- |
| Tirana | -- | 8% | Mon(23h) | Mon(19h) |
| Venice | -- | 34% | Wed(9h) | Wed(6h) |
| Warsaw Chopin | -- | 14% | Mon(20h) | -- |
Total: 3/14.