| << Mon 20 Apr 13:09 (4/13) | Wroclaw (WRO) @ Sun 19 Apr 12:27 (4/15) (avg 2.4/15.6) | Sat 18 Apr 12:10 (3/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 22% | -- | Tue(10h) |
| Bari | -- | 32% | Mon(6h) | Mon(9h) |
| Bucharest | -- | 12% | Tue(13h) | Tue(17h) |
| Budapest | 71 | 38% | Sun(16h) Mon(11h) Wed(16h) | Mon(13h) Wed(14h) |
| Catania | -- | 2% | Mon(20h) | -- |
| Chisinau | -- | 0% | Sun(16h) | -- |
| Dortmund | -- | 4% | Wed(15h) | Wed(17h) |
| Eindhoven | -- | 5% | Mon(14h) Tue(15h) | -- |
| Karlsruhe/Baden-Baden | -- | 6% | Mon(15h) | Mon(17h) |
| Kutaisi | 79 | 5% | Sun(16h) Wed(16h) | Sun(22h) Wed(22h) |
| Larnaca | -- | -- | Wed(9h) | Wed(6h) |
| London Luton | 25 | 18% | Tue(19h) Wed(19h) | Sun(21h) Mon(21h) Tue(21h) Wed(20h) |
| Madrid | -- | 5% | Wed(6h) | -- |
| Malaga | 29 | 22% | Tue(6h) Wed(6h) | Tue(10h) Wed(10h) |
| Nice | -- | 32% | Tue(18h) | Tue(21h) |
Total: 4/15.