| << Mon 20 Apr 13:09 (3/18) | Madrid (MAD) @ Sun 19 Apr 12:27 (5/17) (avg 2.5/17.8) | Sat 18 Apr 12:10 (2/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | -- | Tue(18h) |
| Bucharest | 20 | 27% | Mon(19h) | Tue(15h) |
| Budapest | 19 | 28% | Mon(20h) Tue(11h) Tue(20h) | Tue(6h) Tue(16h) |
| Cluj-Napoca | -- | 10% | -- | Sun(17h) |
| Craiova | -- | 3% | Tue(20h) | Tue(17h) |
| Gdansk | 44 | 9% | Mon(11h) | Wed(6h) |
| Iasi | -- | 0% | Mon(18h) | -- |
| Katowice | 44 | 32% | Mon(20h) | Wed(15h) |
| Kutaisi | -- | 3% | Tue(17h) | -- |
| London Luton | -- | 2% | -- | Tue(8h) Wed(8h) |
| Rome Fiumicino | 21 | 13% | Tue(9h) | Wed(6h) |
| Sibiu | -- | 6% | Wed(10h) | -- |
| Skopje | -- | 31% | Wed(21h) | Wed(17h) |
| Sofia | -- | 19% | Sun(21h) Mon(21h) Wed(21h) | Sun(17h) |
| Timisoara | -- | -- | Tue(20h) | -- |
| Warsaw Chopin | -- | 10% | Tue(18h) | -- |
| Wroclaw | -- | 2% | -- | Wed(6h) |
Total: 5/17.