| << Thu 16 Apr 18:05 (1/10) | Venice (VCE) @ Wed 15 Apr 17:52 (3/10) (avg 3.5/15.8) | Tue 14 Apr 11:08 (4/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bordeaux | 50 | 10% | Thu(6h) Sat(6h) | Thu(9h) Sat(9h) |
| Chisinau | -- | 12% | -- | Thu(17h) Sat(17h) |
| Kraków | 50 | 23% | Thu(15h) Sat(15h) | Thu(17h) Sat(17h) |
| Kutaisi | -- | 4% | -- | Sat(23h) |
| Larnaca | -- | -- | -- | Sat(11h) |
| London Luton | 50 | 45% | Thu(19h) Sat(19h) | Wed(21h) Thu(21h) Sat(21h) |
| Sharm El Sheikh | -- | 37% | Fri(16h) | Wed(21h) Fri(21h) |
| Valencia | -- | 26% | Fri(6h) | Fri(9h) |
| Warsaw Chopin | -- | 11% | Fri(6h) | -- |
| Yerevan | -- | 2% | -- | Thu(23h) |
Total: 3/10.