| << Thu 16 Apr 18:05 (4/18) | Kutaisi (KUT) @ Wed 15 Apr 17:52 (1/15) (avg 1.9/20.1) | Tue 14 Apr 11:08 (3/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | Fri(6h) | -- |
| Barcelona El Prat | -- | 7% | -- | Thu(18h) Sat(18h) |
| Budapest | -- | 9% | Fri(5h) | Thu(23h) |
| Hamburg | -- | 1% | Sat(15h) | -- |
| Katowice | -- | 9% | Thu(12h) Sat(23h) | Thu(6h) |
| Lyon | -- | -- | Thu(13h) | Thu(16h) |
| Madrid | -- | -- | -- | Sat(17h) |
| Memmingen / Munich West | -- | 3% | Fri(16h) | -- |
| Milan Malpensa | -- | 9% | Fri(6h) | -- |
| Paris Beauvais | -- | 3% | Fri(15h) | -- |
| Prague | -- | 7% | -- | Thu(9h) Sat(9h) |
| Thessaloniki | -- | 13% | Fri(19h) | -- |
| Venice | -- | 5% | Sat(23h) | -- |
| Warsaw Chopin | 51 | 28% | Thu(7h) Fri(7h) Sat(7h) | Fri(9h) Sat(9h) |
| Wroclaw | -- | 3% | Wed(22h) | -- |
Total: 1/15.