| << Fri 30 Oct 09:52 (2/16) | Podgorica (TGD) @ Thu 29 Oct 10:02 (3/16) (avg 4.1/18.4) | Wed 28 Oct 11:34 (2/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 22% | Fri(19h) | Fri(22h) |
| Basel | -- | 17% | Fri(6h) | Fri(9h) |
| Budapest | -- | 4% | -- | Thu(19h) Sun(14h) |
| Catania | -- | 53% | Sat(24h) | Sat(22h) |
| Cologne | -- | 14% | -- | Thu(23h) Sun(23h) |
| Dortmund | -- | 14% | Sun(18h) | Fri(16h) Sun(21h) |
| Hamburg | -- | 7% | -- | Sat(9h) |
| Karlsruhe/Baden-Baden | -- | 4% | -- | Sat(9h) |
| Ljubljana | 26 | 48% | Sat(16h) | Thu(18h) Sat(18h) Sun(18h) |
| London Gatwick | -- | 21% | -- | Fri(6h) |
| Maastricht | -- | 21% | -- | Sat(21h) |
| Malmo | 51 | 33% | Fri(6h) | Fri(9h) Sun(9h) |
| Memmingen | -- | 23% | -- | Thu(15h) Sat(15h) Sun(15h) |
| Milan Malpensa | 45 | 21% | Thu(23h) Sat(23h) | Thu(21h) Sat(21h) |
| Paris Beauvais | -- | 20% | -- | Fri(20h) |
| Rome Fiumicino | -- | 1% | Sat(11h) | Sat(13h) |
Total: 3/16.